Product Details

35 mm x 55 mm x 20 mm IKO NAU 4907UU cylindrical roller bearings

Brand Name IKO
Model Number NAU 4907UU
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Answers to Your Dimensions Question

No.BranddDBCmrZ_SI
NP881387/NP304907Timken65 mm140 mm33 mm28 mm - - - -
RNA 4907 RSSKF5555 mm - 20 mm - - - -
RNA4907SNTN4255 mm - 18,3 kN - - - -
RNA4907TTNSK4255 mm - 29,7 kN - - - -
RNA4907NSK4255 mm - 30,5 kN - 0.6230
RNA4907-2RSISO4255 mm - 20 mm - - - -
RNA4907-2RSRINA4255 mm - 20 mm107 g / Weight - - -
RNA4907-RSRINA4255 mm - 20 mm107 g / Weight - - -
RNA4907-XLINA4255 mm - 35,5 kN - - - -
RNA4907.2RSSKF4255 mm - 27 kN - - - -
RNA4907LNTN4255 mm - 22,7 kN - - - -

 

35 mm x 55 mm x 20 mm NTN 2TS2-DF0719LLX2CS35/L417 angular contact ball bearingsCategory:Single Row Ball Bearings; Inventory:5.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.068; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 42MM Outside Diameter; 12MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:60042NSE9NRBXMM; Inner Race Width:0 Inch | 0 Millimeter; D:1.654 Inch | 42 Millimeter; d:0.787 Inch | 20 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter;
35 mm x 55 mm x 20 mm NSK 35BD219T12 angular contact ball bearingsCategory:Single Row Ball Bearings; Inventory:5.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.068; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 42MM Outside Diameter; 12MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:60042NSE9NRBXMM; Inner Race Width:0 Inch | 0 Millimeter; D:1.654 Inch | 42 Millimeter; d:0.787 Inch | 20 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter;
35 mm x 55 mm x 20 mm SKF NAO35x55x20 needle roller bearingsCategory:Single Row Ball Bearings; Inventory:5.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.068; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 42MM Outside Diameter; 12MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:60042NSE9NRBXMM; Inner Race Width:0 Inch | 0 Millimeter; D:1.654 Inch | 42 Millimeter; d:0.787 Inch | 20 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter;
35 mm x 55 mm x 20 mm NACHI 35BG05S10G-2DST angular contact ball bearingsCategory:Single Row Ball Bearings; Inventory:5.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.068; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 42MM Outside Diameter; 12MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:60042NSE9NRBXMM; Inner Race Width:0 Inch | 0 Millimeter; D:1.654 Inch | 42 Millimeter; d:0.787 Inch | 20 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter;
ISO 71907 CDB angular contact ball bearingsCategory:Single Row Ball Bearings; Inventory:5.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.068; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 42MM Outside Diameter; 12MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:60042NSE9NRBXMM; Inner Race Width:0 Inch | 0 Millimeter; D:1.654 Inch | 42 Millimeter; d:0.787 Inch | 20 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter;
35 mm x 55 mm x 20 mm NTN 2TS2-DF0719LLX2CS35/L310 angular contact ball bearingsCategory:Single Row Ball Bearings; Inventory:5.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.068; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 42MM Outside Diameter; 12MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:60042NSE9NRBXMM; Inner Race Width:0 Inch | 0 Millimeter; D:1.654 Inch | 42 Millimeter; d:0.787 Inch | 20 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter;
35 mm x 62 mm x 20 mm NSK NN 3007 K cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:5.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.068; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 42MM Outside Diameter; 12MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:60042NSE9NRBXMM; Inner Race Width:0 Inch | 0 Millimeter; D:1.654 Inch | 42 Millimeter; d:0.787 Inch | 20 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter;
35 mm x 55 mm x 20 mm PFI PC35550020CSR1 deep groove ball bearingsCategory:Single Row Ball Bearings; Inventory:5.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.068; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 42MM Outside Diameter; 12MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:60042NSE9NRBXMM; Inner Race Width:0 Inch | 0 Millimeter; D:1.654 Inch | 42 Millimeter; d:0.787 Inch | 20 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter;
35 mm x 55 mm x 20 mm JNS NAF 355520 needle roller bearingsCategory:Single Row Ball Bearings; Inventory:5.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.068; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 42MM Outside Diameter; 12MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:60042NSE9NRBXMM; Inner Race Width:0 Inch | 0 Millimeter; D:1.654 Inch | 42 Millimeter; d:0.787 Inch | 20 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter;
Loyal 71907 C-UD angular contact ball bearingsCategory:Single Row Ball Bearings; Inventory:5.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.068; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 42MM Outside Diameter; 12MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:60042NSE9NRBXMM; Inner Race Width:0 Inch | 0 Millimeter; D:1.654 Inch | 42 Millimeter; d:0.787 Inch | 20 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter;

 

 

35 mm x 55 mm x 20 mm IKO NAU 4907UU cylindrical roller bearings Video

 

35 mm x 55 mm x 20 mm IKO NAU 4907UU cylindrical roller

Size. 35x55x20 mm. Bore Diameter. 35 mm. Outer Diameter. 55 mm. Width. 20 mm d. 35 mm. D. 55 mm. Ew. 49 mm. B. 20 mm. C. 20 mm r min. 0,6 mm

Buy 35 mm x 55 mm x 20 mm IKO NAU 4907UU cylindrical

Offer 35 mm x 55 mm x 20 mm High Quality Brand Metric Inch - Metric 35 mm x 55 mm x 20 mm IKO NAU 4907UU cylindrical roller bearings .Contact Us Online 

Structure and Features - IKO, International Inc

The NAG and NAU series with a bore diameter d of 17 mm or less have no oil hole. In others, the outer ... NAU 4900. ─. NAU 4901. ─ ... NAU 4907UU. ─. ─. ─

35 mm x 55 mm x 20 mm IKO NAU 4907UU cylindrical roller

Question IKO NAU 4907UU cylindrical roller bearings ? Find what you need faster by entering your cylindrical roller bearings information 

IKO bearing NAU4907UU - Bearing Supplier - JRpower

Cylindrical roller bearings NAU 4907UU. Bearing number : NAU 4907UU. Size (mm) : 35x55x20. Brand : IKO. Bore Diameter (mm) : 35. Outer Diameter (mm) : 

IKO NAU 4916 Bearing | Model:NAU 4916

Designation NAG 4926 Brand IKO Origin Japan Type needle roller bearings d 130mm D 180mm C 50mm C(basic dynamic load) 240000N C0(basic static NAU 

35 mm x 55 mm x 20 mm IKO NAU 4907UU cylindrical roller

Online shopping 35 mm x 55 mm x 20 mm IKO NAU 4907UU cylindrical roller bearings from 250° operating temperature range: a great selection at KFY 
All Products Contact Now