Product Details

55 mm x 140 mm x 33 mm KOYO 6411 deep groove ball bearings

Brand Name KOYO
Model Number 6411
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Together 55 mm x 140 mm x 33 mm KOYO 6411 deep groove ball bearings Application

No.BranddDBCC0SizeWidthWeight
6411Loyal55 mm140 mm33 mm99,5 kN62 kN55x140x33332,3 Kg

 

55 mm x 140 mm x 33 mm Loyal NP411 cylindrical roller bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:3.64; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C5-Extra-Extra Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:High Capacity | 2 Rib Outer Ring | Intermediate Width | Medium Series | Oversize OD | Cage on Outer Ring ID; Long Description:3.776" Bore; Straight Bore Profile; 6.302" Outside Diameter; 1.811" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M67315EAHXW919; Manufacturer Internal Number:7510887; Weight / LBS:8.01; B:1.811 Inch | 46 Millimeter; D:6.302 Inch | 160.071 Millimeter; d:3.776 Inch | 95.92 Millimeter;
55 mm x 140 mm x 33 mm KOYO NUP411 cylindrical roller bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:3.64; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C5-Extra-Extra Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:High Capacity | 2 Rib Outer Ring | Intermediate Width | Medium Series | Oversize OD | Cage on Outer Ring ID; Long Description:3.776" Bore; Straight Bore Profile; 6.302" Outside Diameter; 1.811" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M67315EAHXW919; Manufacturer Internal Number:7510887; Weight / LBS:8.01; B:1.811 Inch | 46 Millimeter; D:6.302 Inch | 160.071 Millimeter; d:3.776 Inch | 95.92 Millimeter;
55 mm x 140 mm x 33 mm NKE 6411-N deep groove ball bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:3.64; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C5-Extra-Extra Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:High Capacity | 2 Rib Outer Ring | Intermediate Width | Medium Series | Oversize OD | Cage on Outer Ring ID; Long Description:3.776" Bore; Straight Bore Profile; 6.302" Outside Diameter; 1.811" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M67315EAHXW919; Manufacturer Internal Number:7510887; Weight / LBS:8.01; B:1.811 Inch | 46 Millimeter; D:6.302 Inch | 160.071 Millimeter; d:3.776 Inch | 95.92 Millimeter;
55 mm x 140 mm x 33 mm NKE 6411-NR deep groove ball bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:3.64; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C5-Extra-Extra Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:High Capacity | 2 Rib Outer Ring | Intermediate Width | Medium Series | Oversize OD | Cage on Outer Ring ID; Long Description:3.776" Bore; Straight Bore Profile; 6.302" Outside Diameter; 1.811" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M67315EAHXW919; Manufacturer Internal Number:7510887; Weight / LBS:8.01; B:1.811 Inch | 46 Millimeter; D:6.302 Inch | 160.071 Millimeter; d:3.776 Inch | 95.92 Millimeter;
55 mm x 140 mm x 33 mm Timken 7411PW angular contact ball bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:3.64; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C5-Extra-Extra Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:High Capacity | 2 Rib Outer Ring | Intermediate Width | Medium Series | Oversize OD | Cage on Outer Ring ID; Long Description:3.776" Bore; Straight Bore Profile; 6.302" Outside Diameter; 1.811" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M67315EAHXW919; Manufacturer Internal Number:7510887; Weight / LBS:8.01; B:1.811 Inch | 46 Millimeter; D:6.302 Inch | 160.071 Millimeter; d:3.776 Inch | 95.92 Millimeter;
55 mm x 140 mm x 33 mm Loyal 6411 deep groove ball bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:3.64; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C5-Extra-Extra Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:High Capacity | 2 Rib Outer Ring | Intermediate Width | Medium Series | Oversize OD | Cage on Outer Ring ID; Long Description:3.776" Bore; Straight Bore Profile; 6.302" Outside Diameter; 1.811" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M67315EAHXW919; Manufacturer Internal Number:7510887; Weight / LBS:8.01; B:1.811 Inch | 46 Millimeter; D:6.302 Inch | 160.071 Millimeter; d:3.776 Inch | 95.92 Millimeter;
55 mm x 140 mm x 33 mm SKF 6411NR deep groove ball bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:3.64; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C5-Extra-Extra Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:High Capacity | 2 Rib Outer Ring | Intermediate Width | Medium Series | Oversize OD | Cage on Outer Ring ID; Long Description:3.776" Bore; Straight Bore Profile; 6.302" Outside Diameter; 1.811" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M67315EAHXW919; Manufacturer Internal Number:7510887; Weight / LBS:8.01; B:1.811 Inch | 46 Millimeter; D:6.302 Inch | 160.071 Millimeter; d:3.776 Inch | 95.92 Millimeter;
55 mm x 140 mm x 33 mm KOYO 7411B angular contact ball bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:3.64; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C5-Extra-Extra Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:High Capacity | 2 Rib Outer Ring | Intermediate Width | Medium Series | Oversize OD | Cage on Outer Ring ID; Long Description:3.776" Bore; Straight Bore Profile; 6.302" Outside Diameter; 1.811" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M67315EAHXW919; Manufacturer Internal Number:7510887; Weight / LBS:8.01; B:1.811 Inch | 46 Millimeter; D:6.302 Inch | 160.071 Millimeter; d:3.776 Inch | 95.92 Millimeter;
55 mm x 140 mm x 33 mm Loyal N411 cylindrical roller bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:3.64; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C5-Extra-Extra Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:High Capacity | 2 Rib Outer Ring | Intermediate Width | Medium Series | Oversize OD | Cage on Outer Ring ID; Long Description:3.776" Bore; Straight Bore Profile; 6.302" Outside Diameter; 1.811" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M67315EAHXW919; Manufacturer Internal Number:7510887; Weight / LBS:8.01; B:1.811 Inch | 46 Millimeter; D:6.302 Inch | 160.071 Millimeter; d:3.776 Inch | 95.92 Millimeter;
55,000 mm x 140,000 mm x 33,000 mm NTN 7411B angular contact ball bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:3.64; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C5-Extra-Extra Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:High Capacity | 2 Rib Outer Ring | Intermediate Width | Medium Series | Oversize OD | Cage on Outer Ring ID; Long Description:3.776" Bore; Straight Bore Profile; 6.302" Outside Diameter; 1.811" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M67315EAHXW919; Manufacturer Internal Number:7510887; Weight / LBS:8.01; B:1.811 Inch | 46 Millimeter; D:6.302 Inch | 160.071 Millimeter; d:3.776 Inch | 95.92 Millimeter;
55 mm x 140 mm x 33 mm NSK NJ 411 cylindrical roller bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:3.64; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C5-Extra-Extra Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:High Capacity | 2 Rib Outer Ring | Intermediate Width | Medium Series | Oversize OD | Cage on Outer Ring ID; Long Description:3.776" Bore; Straight Bore Profile; 6.302" Outside Diameter; 1.811" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M67315EAHXW919; Manufacturer Internal Number:7510887; Weight / LBS:8.01; B:1.811 Inch | 46 Millimeter; D:6.302 Inch | 160.071 Millimeter; d:3.776 Inch | 95.92 Millimeter;
55 mm x 140 mm x 33 mm NTN NU411 cylindrical roller bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:3.64; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C5-Extra-Extra Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:High Capacity | 2 Rib Outer Ring | Intermediate Width | Medium Series | Oversize OD | Cage on Outer Ring ID; Long Description:3.776" Bore; Straight Bore Profile; 6.302" Outside Diameter; 1.811" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M67315EAHXW919; Manufacturer Internal Number:7510887; Weight / LBS:8.01; B:1.811 Inch | 46 Millimeter; D:6.302 Inch | 160.071 Millimeter; d:3.776 Inch | 95.92 Millimeter;
55 mm x 140 mm x 33 mm Fersa 6411-2RS deep groove ball bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:3.64; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C5-Extra-Extra Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:High Capacity | 2 Rib Outer Ring | Intermediate Width | Medium Series | Oversize OD | Cage on Outer Ring ID; Long Description:3.776" Bore; Straight Bore Profile; 6.302" Outside Diameter; 1.811" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M67315EAHXW919; Manufacturer Internal Number:7510887; Weight / LBS:8.01; B:1.811 Inch | 46 Millimeter; D:6.302 Inch | 160.071 Millimeter; d:3.776 Inch | 95.92 Millimeter;

 

 

55 mm x 140 mm x 33 mm KOYO 6411 deep groove ball bearings Video

 

KOYO 6411 Deep Groove Ball Bearings 6411

KOYO 6411 Deep Groove Ball Bearings. Bearing No. 6411. Size. 55x140x33 mm. Bore Diameter. 55 mm. Outer Diameter. 140 mm. Width. 33 mm d. 55 mm. D

6411 bearing-KOYO 6411bearing-KOYO Deep Groove Ball

KOYO 6411 Deep Groove Ball Bearings.

Bearing Buy Deep groove ball bearing KOYO 6411 Price

Bearing Buy Deep groove ball bearing KOYO 6411, Bearing inside diameter - 55 mm, Outside diameter of bearing - 140 mm on the site of Military Bearing 

Bearing 6411 (KOYO) | Size and Specification | Bearings

Deep groove ball bearings 6411. Bearing number : 6411. Size (mm) : 55x140x33. Brand : KOYO. Bore Diameter (mm) : 55. Outer Diameter (mm) : 140

KOYO 6411 Open Deep Groove Ball Bearing 55x140x33mm

KOYO 6411 Open Deep Groove Ball Bearing 55x140x33mm Allow 7-10 Days Simply Bearings Ltd

KOYO 6411 bearing | Well Known Bearing Company

KOYO 6411 bearing: Zhejiang VVBearing Trade Co, Ltd specializes in providing 6411 Deep Groove Ball Bearings for many years, 6411 old code: 411bearing, 

KOYO 6411 Bearings - skf bearings,fag bearings,nsk bearings

new types, 6411. old types, 411bearing. productstypes, 6411. categories, DeepGrooveBallBearings. brands, KOYO. ID d ( mm ), 55. OD D ( mm ), 140. thickness 
All Products Contact Now