Product Details

75 mm x 130 mm x 25 mm Fersa NJ215F/C3 cylindrical roller bearings

Brand Name Fersa
Model Number NJ215F/C3
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Sponsored products related to 75 mm x 130 mm x 25 mm Fersa NJ215F/C3 cylindrical roller bearings

No.BranddHDmBCeFw
VKHB 2215SKF105,000 - 190,000 - - - - -
22215EAKW33SNR75,000 mm31,000 mm130,000 mm - - - - -
22215EAW33SNR75,000 mm31,000 mm130,000 mm - - - - -
22215EG15KW33SNR75,000 mm31,000 mm130,000 mm - - - - -
22215EG15W33SNR75,000 mm31,000 mm130,000 mm - - - - -
22215EMKW33SNR75,000 mm31,000 mm130,000 mm - - - - -
22215EMW33SNR75,000 mm31,000 mm130,000 mm - - - - -
17BTM2215KOYO17 - 21,5 mm - - 6,15 kN - 17 mm
WS22215-E1-2RSRFAG75 mm - 130 mm2,2 kg / Weight38 mm - 0,22 -
VKHB 2155SKF75,000 - 115,000 - - - - -
VKHB 2156SKF55,000 - 90,000 - - - - -

 

75 mm x 130 mm x 25 mm KOYO 6215-2RS deep groove ball bearingsBearing number:HK1712; Size (mm):17x23x12; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):12; Fw:17 mm; D:23 mm; C - 12 mm / Tolerance: -0,3:12 mm / Tolerance: 0,3; rmin:0,8 mm; m:12 g / Weight; Cr:7900 N / Dynamic load rating (radial); C0r:10300 N / Static load rating (radial); Cur:1230 N / Fatigue limit load, radial; nG:14700 1/min / Limiting speed; nB:10300 1/min / Reference speed; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly with Outer Ring - No Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:No; Inch - Metric:Metric; Relubricatable:No; Thrust Bearing:No; Long Description:17MM Bore; 23MM Outside Diameter; 12MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring;; Other Features:2 Rib Outer Ring | Drawn Cup Bearing | Steel Cage; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:HK1712; Weight / LBS:0.026; Bore:0.669 Inch | 17 Millimeter; Width:0.472 Inch | 12 Millimeter; Outside Diameter:0.906 Inch | 23 Millimeter;
75 mm x 130 mm x 25 mm FAG NUP215-E-TVP2 cylindrical roller bearingsBearing number:HK1712; Size (mm):17x23x12; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):12; Fw:17 mm; D:23 mm; C - 12 mm / Tolerance: -0,3:12 mm / Tolerance: 0,3; rmin:0,8 mm; m:12 g / Weight; Cr:7900 N / Dynamic load rating (radial); C0r:10300 N / Static load rating (radial); Cur:1230 N / Fatigue limit load, radial; nG:14700 1/min / Limiting speed; nB:10300 1/min / Reference speed; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly with Outer Ring - No Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:No; Inch - Metric:Metric; Relubricatable:No; Thrust Bearing:No; Long Description:17MM Bore; 23MM Outside Diameter; 12MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring;; Other Features:2 Rib Outer Ring | Drawn Cup Bearing | Steel Cage; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:HK1712; Weight / LBS:0.026; Bore:0.669 Inch | 17 Millimeter; Width:0.472 Inch | 12 Millimeter; Outside Diameter:0.906 Inch | 23 Millimeter;
75,000 mm x 130,000 mm x 25,000 mm NTN 6215LLUNR deep groove ball bearingsBearing number:HK1712; Size (mm):17x23x12; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):12; Fw:17 mm; D:23 mm; C - 12 mm / Tolerance: -0,3:12 mm / Tolerance: 0,3; rmin:0,8 mm; m:12 g / Weight; Cr:7900 N / Dynamic load rating (radial); C0r:10300 N / Static load rating (radial); Cur:1230 N / Fatigue limit load, radial; nG:14700 1/min / Limiting speed; nB:10300 1/min / Reference speed; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly with Outer Ring - No Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:No; Inch - Metric:Metric; Relubricatable:No; Thrust Bearing:No; Long Description:17MM Bore; 23MM Outside Diameter; 12MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring;; Other Features:2 Rib Outer Ring | Drawn Cup Bearing | Steel Cage; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:HK1712; Weight / LBS:0.026; Bore:0.669 Inch | 17 Millimeter; Width:0.472 Inch | 12 Millimeter; Outside Diameter:0.906 Inch | 23 Millimeter;
75 mm x 130 mm x 25 mm CYSD 7215DF angular contact ball bearingsBearing number:HK1712; Size (mm):17x23x12; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):12; Fw:17 mm; D:23 mm; C - 12 mm / Tolerance: -0,3:12 mm / Tolerance: 0,3; rmin:0,8 mm; m:12 g / Weight; Cr:7900 N / Dynamic load rating (radial); C0r:10300 N / Static load rating (radial); Cur:1230 N / Fatigue limit load, radial; nG:14700 1/min / Limiting speed; nB:10300 1/min / Reference speed; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly with Outer Ring - No Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:No; Inch - Metric:Metric; Relubricatable:No; Thrust Bearing:No; Long Description:17MM Bore; 23MM Outside Diameter; 12MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring;; Other Features:2 Rib Outer Ring | Drawn Cup Bearing | Steel Cage; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:HK1712; Weight / LBS:0.026; Bore:0.669 Inch | 17 Millimeter; Width:0.472 Inch | 12 Millimeter; Outside Diameter:0.906 Inch | 23 Millimeter;
75 mm x 130 mm x 25 mm NSK 7215 B angular contact ball bearingsBearing number:HK1712; Size (mm):17x23x12; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):12; Fw:17 mm; D:23 mm; C - 12 mm / Tolerance: -0,3:12 mm / Tolerance: 0,3; rmin:0,8 mm; m:12 g / Weight; Cr:7900 N / Dynamic load rating (radial); C0r:10300 N / Static load rating (radial); Cur:1230 N / Fatigue limit load, radial; nG:14700 1/min / Limiting speed; nB:10300 1/min / Reference speed; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly with Outer Ring - No Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:No; Inch - Metric:Metric; Relubricatable:No; Thrust Bearing:No; Long Description:17MM Bore; 23MM Outside Diameter; 12MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring;; Other Features:2 Rib Outer Ring | Drawn Cup Bearing | Steel Cage; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:HK1712; Weight / LBS:0.026; Bore:0.669 Inch | 17 Millimeter; Width:0.472 Inch | 12 Millimeter; Outside Diameter:0.906 Inch | 23 Millimeter;
75,000 mm x 130,000 mm x 25,000 mm SNR NUP215EG15 cylindrical roller bearingsBearing number:HK1712; Size (mm):17x23x12; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):12; Fw:17 mm; D:23 mm; C - 12 mm / Tolerance: -0,3:12 mm / Tolerance: 0,3; rmin:0,8 mm; m:12 g / Weight; Cr:7900 N / Dynamic load rating (radial); C0r:10300 N / Static load rating (radial); Cur:1230 N / Fatigue limit load, radial; nG:14700 1/min / Limiting speed; nB:10300 1/min / Reference speed; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly with Outer Ring - No Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:No; Inch - Metric:Metric; Relubricatable:No; Thrust Bearing:No; Long Description:17MM Bore; 23MM Outside Diameter; 12MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring;; Other Features:2 Rib Outer Ring | Drawn Cup Bearing | Steel Cage; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:HK1712; Weight / LBS:0.026; Bore:0.669 Inch | 17 Millimeter; Width:0.472 Inch | 12 Millimeter; Outside Diameter:0.906 Inch | 23 Millimeter;
75 mm x 130 mm x 25 mm KOYO 6215-2RU deep groove ball bearingsBearing number:HK1712; Size (mm):17x23x12; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):12; Fw:17 mm; D:23 mm; C - 12 mm / Tolerance: -0,3:12 mm / Tolerance: 0,3; rmin:0,8 mm; m:12 g / Weight; Cr:7900 N / Dynamic load rating (radial); C0r:10300 N / Static load rating (radial); Cur:1230 N / Fatigue limit load, radial; nG:14700 1/min / Limiting speed; nB:10300 1/min / Reference speed; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly with Outer Ring - No Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:No; Inch - Metric:Metric; Relubricatable:No; Thrust Bearing:No; Long Description:17MM Bore; 23MM Outside Diameter; 12MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring;; Other Features:2 Rib Outer Ring | Drawn Cup Bearing | Steel Cage; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:HK1712; Weight / LBS:0.026; Bore:0.669 Inch | 17 Millimeter; Width:0.472 Inch | 12 Millimeter; Outside Diameter:0.906 Inch | 23 Millimeter;
75 mm x 130 mm x 25 mm NKE 6215-N deep groove ball bearingsBearing number:HK1712; Size (mm):17x23x12; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):12; Fw:17 mm; D:23 mm; C - 12 mm / Tolerance: -0,3:12 mm / Tolerance: 0,3; rmin:0,8 mm; m:12 g / Weight; Cr:7900 N / Dynamic load rating (radial); C0r:10300 N / Static load rating (radial); Cur:1230 N / Fatigue limit load, radial; nG:14700 1/min / Limiting speed; nB:10300 1/min / Reference speed; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly with Outer Ring - No Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:No; Inch - Metric:Metric; Relubricatable:No; Thrust Bearing:No; Long Description:17MM Bore; 23MM Outside Diameter; 12MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring;; Other Features:2 Rib Outer Ring | Drawn Cup Bearing | Steel Cage; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:HK1712; Weight / LBS:0.026; Bore:0.669 Inch | 17 Millimeter; Width:0.472 Inch | 12 Millimeter; Outside Diameter:0.906 Inch | 23 Millimeter;
75 mm x 130 mm x 25 mm NTN 7215BDT angular contact ball bearingsBearing number:HK1712; Size (mm):17x23x12; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):12; Fw:17 mm; D:23 mm; C - 12 mm / Tolerance: -0,3:12 mm / Tolerance: 0,3; rmin:0,8 mm; m:12 g / Weight; Cr:7900 N / Dynamic load rating (radial); C0r:10300 N / Static load rating (radial); Cur:1230 N / Fatigue limit load, radial; nG:14700 1/min / Limiting speed; nB:10300 1/min / Reference speed; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly with Outer Ring - No Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:No; Inch - Metric:Metric; Relubricatable:No; Thrust Bearing:No; Long Description:17MM Bore; 23MM Outside Diameter; 12MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring;; Other Features:2 Rib Outer Ring | Drawn Cup Bearing | Steel Cage; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:HK1712; Weight / LBS:0.026; Bore:0.669 Inch | 17 Millimeter; Width:0.472 Inch | 12 Millimeter; Outside Diameter:0.906 Inch | 23 Millimeter;
75 mm x 130 mm x 25 mm ISB NU 215 cylindrical roller bearingsBearing number:HK1712; Size (mm):17x23x12; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):12; Fw:17 mm; D:23 mm; C - 12 mm / Tolerance: -0,3:12 mm / Tolerance: 0,3; rmin:0,8 mm; m:12 g / Weight; Cr:7900 N / Dynamic load rating (radial); C0r:10300 N / Static load rating (radial); Cur:1230 N / Fatigue limit load, radial; nG:14700 1/min / Limiting speed; nB:10300 1/min / Reference speed; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly with Outer Ring - No Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:No; Inch - Metric:Metric; Relubricatable:No; Thrust Bearing:No; Long Description:17MM Bore; 23MM Outside Diameter; 12MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring;; Other Features:2 Rib Outer Ring | Drawn Cup Bearing | Steel Cage; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:HK1712; Weight / LBS:0.026; Bore:0.669 Inch | 17 Millimeter; Width:0.472 Inch | 12 Millimeter; Outside Diameter:0.906 Inch | 23 Millimeter;

 

 

75 mm x 130 mm x 25 mm Fersa NJ215F/C3 cylindrical roller bearings Video

 

Bearing NJ215F/C3 (Fersa) | Size and Specification | Bearings

Cylindrical roller bearings NJ215F/C3. Bearing number : NJ215F/C3. Size (mm) : 75x130x25. Brand : Fersa. Bore Diameter (mm) : 75. Outer Diameter (mm) : 

Timken 1102KR bearing,1102KR Deep Groove Ball Bearings

Jul 24, 2018 - ... CRI0821 ILJIN IJ223037 NTN KBK38X43X25.8 Fersa NJ215F/C3 ISO NU29/530 ISO NUP252 AST 24060MBK30W33 CRAFT 51217 NACHI 

Buy 75 mm x 130 mm x 25 mm Fersa NJ215F/C3 cylindrical

Browse 75 mm x 130 mm x 25 mm Fersa NJ215F/C3 cylindrical roller bearings Categories 20 mm d in the Manufacturers Online 75 mm x 130 mm x 25 mm Free

Fersa NJ215F/C3 Cylindrical Roller Bearing NJ215F/C3

Fersa NJ215F/C3 Cylindrical Roller Be... Bearing No. NJ215F/C3. Size. 75x130x25 mm. Bore Diameter. 75 mm. Outer Diameter. 130 mm. Width. 25 mm d

Fersa NJ215FP/C3 bearing,NJ215FP/C3 Cylindrical Roller

Jul 28, 2018 - We has been built up long-term cooperation with Fersa company, could make a bulk order of the NJ215FP/C3 Which Fersa NJ215FP/C3 is the 

75 mm x 130 mm x 25 mm Fersa NJ215F/C3 Rodamientos De

75 mm x 130 mm x 25 mm Fersa NJ215F/C3 Rodamientos De Rodillos Warehouse ofrece repuestos y accesorios para 24 mm B automóviles. Vendemos 75 mm 

Bearing NJ 215 F/C3, specifications | Fersa Bearings

Technical details for bearing NJ 215 F/C3. Bearing type, size, inner and outer diameter, weight, OEM references, manufacturer/brand part number and 
All Products Contact Now