Product Details

75 mm x 130 mm x 25 mm SKF BSA 215 CG-2RZ thrust ball bearings

Brand Name SKF
Model Number BSA 215 CG-2RZ
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Sponsored products related to 75 mm x 130 mm x 25 mm SKF BSA 215 CG-2RZ thrust ball bearings

No.BranddHDmBCeFw
VKHB 2215SKF105,000 - 190,000 - - - - -
22215EAKW33SNR75,000 mm31,000 mm130,000 mm - - - - -
22215EAW33SNR75,000 mm31,000 mm130,000 mm - - - - -
22215EG15KW33SNR75,000 mm31,000 mm130,000 mm - - - - -
22215EG15W33SNR75,000 mm31,000 mm130,000 mm - - - - -
22215EMKW33SNR75,000 mm31,000 mm130,000 mm - - - - -
22215EMW33SNR75,000 mm31,000 mm130,000 mm - - - - -
17BTM2215KOYO17 - 21,5 mm - - 6,15 kN - 17 mm
WS22215-E1-2RSRFAG75 mm - 130 mm2,2 kg / Weight38 mm - 0,22 -
VKHB 2155SKF75,000 - 115,000 - - - - -
VKHB 2156SKF55,000 - 90,000 - - - - -

 

75,000 mm x 130,000 mm x 25,000 mm SNR NUP215EG15 cylindrical roller bearingsBearing number:6826ZZ; Size (mm):130x165x18; Bore Diameter (mm):130,000; Outer Diameter (mm):165,000; Width (mm):18,000; d:130,000 mm; D:165,000 mm; B:18,000 mm; C:18,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.72; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 165MM Outside Diameter; 18MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6826ZZ; Weight / LBS:1.691; Outside Diameter:6.496 Inch | 165 Millimeter; Bore:5.118 Inch | 130 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
75 mm x 130 mm x 25 mm NTN 7215BDT angular contact ball bearingsBearing number:6826ZZ; Size (mm):130x165x18; Bore Diameter (mm):130,000; Outer Diameter (mm):165,000; Width (mm):18,000; d:130,000 mm; D:165,000 mm; B:18,000 mm; C:18,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.72; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 165MM Outside Diameter; 18MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6826ZZ; Weight / LBS:1.691; Outside Diameter:6.496 Inch | 165 Millimeter; Bore:5.118 Inch | 130 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
75 mm x 130 mm x 25 mm NSK 7215 B angular contact ball bearingsBearing number:6826ZZ; Size (mm):130x165x18; Bore Diameter (mm):130,000; Outer Diameter (mm):165,000; Width (mm):18,000; d:130,000 mm; D:165,000 mm; B:18,000 mm; C:18,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.72; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 165MM Outside Diameter; 18MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6826ZZ; Weight / LBS:1.691; Outside Diameter:6.496 Inch | 165 Millimeter; Bore:5.118 Inch | 130 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
75 mm x 130 mm x 25 mm KOYO 6215-2RS deep groove ball bearingsBearing number:6826ZZ; Size (mm):130x165x18; Bore Diameter (mm):130,000; Outer Diameter (mm):165,000; Width (mm):18,000; d:130,000 mm; D:165,000 mm; B:18,000 mm; C:18,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.72; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 165MM Outside Diameter; 18MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6826ZZ; Weight / LBS:1.691; Outside Diameter:6.496 Inch | 165 Millimeter; Bore:5.118 Inch | 130 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
75,000 mm x 130,000 mm x 25,000 mm NTN 6215LLUNR deep groove ball bearingsBearing number:6826ZZ; Size (mm):130x165x18; Bore Diameter (mm):130,000; Outer Diameter (mm):165,000; Width (mm):18,000; d:130,000 mm; D:165,000 mm; B:18,000 mm; C:18,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.72; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 165MM Outside Diameter; 18MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6826ZZ; Weight / LBS:1.691; Outside Diameter:6.496 Inch | 165 Millimeter; Bore:5.118 Inch | 130 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
75 mm x 130 mm x 25 mm KOYO 6215-2RU deep groove ball bearingsBearing number:6826ZZ; Size (mm):130x165x18; Bore Diameter (mm):130,000; Outer Diameter (mm):165,000; Width (mm):18,000; d:130,000 mm; D:165,000 mm; B:18,000 mm; C:18,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.72; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 165MM Outside Diameter; 18MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6826ZZ; Weight / LBS:1.691; Outside Diameter:6.496 Inch | 165 Millimeter; Bore:5.118 Inch | 130 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
75 mm x 130 mm x 25 mm ISB NU 215 cylindrical roller bearingsBearing number:6826ZZ; Size (mm):130x165x18; Bore Diameter (mm):130,000; Outer Diameter (mm):165,000; Width (mm):18,000; d:130,000 mm; D:165,000 mm; B:18,000 mm; C:18,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.72; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 165MM Outside Diameter; 18MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6826ZZ; Weight / LBS:1.691; Outside Diameter:6.496 Inch | 165 Millimeter; Bore:5.118 Inch | 130 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
75 mm x 130 mm x 25 mm NKE 6215-N deep groove ball bearingsBearing number:6826ZZ; Size (mm):130x165x18; Bore Diameter (mm):130,000; Outer Diameter (mm):165,000; Width (mm):18,000; d:130,000 mm; D:165,000 mm; B:18,000 mm; C:18,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.72; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 165MM Outside Diameter; 18MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6826ZZ; Weight / LBS:1.691; Outside Diameter:6.496 Inch | 165 Millimeter; Bore:5.118 Inch | 130 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
75 mm x 130 mm x 25 mm CYSD 7215DF angular contact ball bearingsBearing number:6826ZZ; Size (mm):130x165x18; Bore Diameter (mm):130,000; Outer Diameter (mm):165,000; Width (mm):18,000; d:130,000 mm; D:165,000 mm; B:18,000 mm; C:18,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.72; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 165MM Outside Diameter; 18MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6826ZZ; Weight / LBS:1.691; Outside Diameter:6.496 Inch | 165 Millimeter; Bore:5.118 Inch | 130 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
75 mm x 130 mm x 25 mm FAG NUP215-E-TVP2 cylindrical roller bearingsBearing number:6826ZZ; Size (mm):130x165x18; Bore Diameter (mm):130,000; Outer Diameter (mm):165,000; Width (mm):18,000; d:130,000 mm; D:165,000 mm; B:18,000 mm; C:18,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.72; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 165MM Outside Diameter; 18MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6826ZZ; Weight / LBS:1.691; Outside Diameter:6.496 Inch | 165 Millimeter; Bore:5.118 Inch | 130 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;

 

 

75 mm x 130 mm x 25 mm SKF BSA 215 CG-2RZ thrust ball bearings Video

 

75 mm x 130 mm x 25 mm SKF BSA 215 CG-2RZ thrust ball

Size. 75x130x25 mm. Bore Diameter. 75 mm. Outer Diameter. 130 mm. Width. 25 mm d. 75 mm. D. 130 mm. B. 25 mm. C. 25 mm. H. 25 mm a. 107 mm d1

SKF BSA 215 CG-2RZ Bearing - Cylindrical roller bearings

❀❀Superprecision angular contact thrust ball bearings for SKFcom❀❀. ❀❀❀ BSA BSD SNFA series designation BS Bore diameter range 12 to 75 mm The 

SKF BSA 207 CG-2RZ Bearing - Cylindrical roller bearings

Model number; In Stock; Brand; Bearing Price. 1; BSA 207 CG-2RZ; 2260; SKF; Email To Buy. 2; BSA 201 CG-2RZ; 1820; SKF · Email to List. 3; BSA 215 CG- 

SKF BSA 215 CG-2RZ Bearing Quick quote UK - KOYO Bearings

SKF BSA 215 CG-2RZ are two of our main products,We are here to wait for your inquiry, TOT Bearing Co.,Ltd can suply you SKF BSA 215 CG-2RZ bearings 

Bearing BSA 215 CG-2RZ (SKF) | Size and Specification

Axial angular contact ball bearings BSA 215 CG-2RZ. Bearing number : BSA 215 CG-2RZ. Size (mm) : 75x130x25. Brand : SKF. Bore Diameter (mm) : 75

75 mm x 130 mm x 25 mm SKF BSA 215 CG-2RZ thrust ball

... 75 mm x 130 mm x 25 mm clients. Contact Gary for a complete 75 mm x 130 mm x 25 mm SKF BSA 215 CG-2RZ thrust ball bearings list of clients and projects

SKF BSA 215 CG - FAG,SKF bearings

Our SKF BSA 215 CG bearings and other bearings are 100% compliant with the international ... Original | SKF - BSA 305 CG-2RZ Bearing's Inside Diameter
All Products Contact Now