Product Details

75 mm x 130 mm x 25 mm ISO 20215 KC+H215 spherical roller bearings

Brand Name ISO
Model Number 20215 KC+H215
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Sponsored products related to 75 mm x 130 mm x 25 mm ISO 20215 KC+H215 spherical roller bearings

No.BranddBCcmlI
20215ISO - 75 mm25 mm25 mm - - - -
20215 CLoyal - 75 mm25 mm112 kN - - - -
20215 KISO - 75 mm25 mm25 mm - - - -
20215 KCLoyal - 75 mm25 mm112 kN - - - -
20215 KC+H215Loyal - 75 mm25 mm112 kN - - - -
20215-K-TVP-C3FAG - 75 mm25 mm112 kN - 1,25 kg / Weight - -
20215-K-TVP-C3 + H215FAGH215 / Adapter sleeve75 mm25 mm - 15 mm1,25 kg / Weight43 mm -
20215-K-TVP-C3+H215FAG - 75 mm25 mm112 kN15 mm - - 43 mm
20215-TVPFAG - 75 mm25 mm - - 1,28 kg / Weight - -
AST11 F20215AST - 20 - - - - - -
AST40 F20215AST - 20 - - - - - -

 

75 mm x 130 mm x 25 mm KOYO 6215-2RS deep groove ball bearingsBearing number:6317LU; Size (mm):85x180x41; Bore Diameter (mm):85,000; Outer Diameter (mm):180,000; Width (mm):41,000; d:85,000 mm; D:180,000 mm; B:41,000 mm; C:41,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 180MM Outside Diameter; 41MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:9.28146; Bore:3.346 Inch | 85 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.614 Inch | 41 Millimeter;
75 mm x 130 mm x 25 mm NSK 7215 B angular contact ball bearingsBearing number:6317LU; Size (mm):85x180x41; Bore Diameter (mm):85,000; Outer Diameter (mm):180,000; Width (mm):41,000; d:85,000 mm; D:180,000 mm; B:41,000 mm; C:41,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 180MM Outside Diameter; 41MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:9.28146; Bore:3.346 Inch | 85 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.614 Inch | 41 Millimeter;
75,000 mm x 130,000 mm x 25,000 mm NTN 6215LLUNR deep groove ball bearingsBearing number:6317LU; Size (mm):85x180x41; Bore Diameter (mm):85,000; Outer Diameter (mm):180,000; Width (mm):41,000; d:85,000 mm; D:180,000 mm; B:41,000 mm; C:41,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 180MM Outside Diameter; 41MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:9.28146; Bore:3.346 Inch | 85 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.614 Inch | 41 Millimeter;
75,000 mm x 130,000 mm x 25,000 mm SNR NUP215EG15 cylindrical roller bearingsBearing number:6317LU; Size (mm):85x180x41; Bore Diameter (mm):85,000; Outer Diameter (mm):180,000; Width (mm):41,000; d:85,000 mm; D:180,000 mm; B:41,000 mm; C:41,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 180MM Outside Diameter; 41MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:9.28146; Bore:3.346 Inch | 85 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.614 Inch | 41 Millimeter;
75 mm x 130 mm x 25 mm NTN 7215BDT angular contact ball bearingsBearing number:6317LU; Size (mm):85x180x41; Bore Diameter (mm):85,000; Outer Diameter (mm):180,000; Width (mm):41,000; d:85,000 mm; D:180,000 mm; B:41,000 mm; C:41,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 180MM Outside Diameter; 41MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:9.28146; Bore:3.346 Inch | 85 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.614 Inch | 41 Millimeter;
75 mm x 130 mm x 25 mm NKE 6215-N deep groove ball bearingsBearing number:6317LU; Size (mm):85x180x41; Bore Diameter (mm):85,000; Outer Diameter (mm):180,000; Width (mm):41,000; d:85,000 mm; D:180,000 mm; B:41,000 mm; C:41,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 180MM Outside Diameter; 41MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:9.28146; Bore:3.346 Inch | 85 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.614 Inch | 41 Millimeter;
75 mm x 130 mm x 25 mm CYSD 7215DF angular contact ball bearingsBearing number:6317LU; Size (mm):85x180x41; Bore Diameter (mm):85,000; Outer Diameter (mm):180,000; Width (mm):41,000; d:85,000 mm; D:180,000 mm; B:41,000 mm; C:41,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 180MM Outside Diameter; 41MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:9.28146; Bore:3.346 Inch | 85 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.614 Inch | 41 Millimeter;
75 mm x 130 mm x 25 mm FAG NUP215-E-TVP2 cylindrical roller bearingsBearing number:6317LU; Size (mm):85x180x41; Bore Diameter (mm):85,000; Outer Diameter (mm):180,000; Width (mm):41,000; d:85,000 mm; D:180,000 mm; B:41,000 mm; C:41,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 180MM Outside Diameter; 41MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:9.28146; Bore:3.346 Inch | 85 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.614 Inch | 41 Millimeter;
75 mm x 130 mm x 25 mm KOYO 6215-2RU deep groove ball bearingsBearing number:6317LU; Size (mm):85x180x41; Bore Diameter (mm):85,000; Outer Diameter (mm):180,000; Width (mm):41,000; d:85,000 mm; D:180,000 mm; B:41,000 mm; C:41,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 180MM Outside Diameter; 41MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:9.28146; Bore:3.346 Inch | 85 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.614 Inch | 41 Millimeter;
75 mm x 130 mm x 25 mm ISB NU 215 cylindrical roller bearingsBearing number:6317LU; Size (mm):85x180x41; Bore Diameter (mm):85,000; Outer Diameter (mm):180,000; Width (mm):41,000; d:85,000 mm; D:180,000 mm; B:41,000 mm; C:41,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 180MM Outside Diameter; 41MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:9.28146; Bore:3.346 Inch | 85 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.614 Inch | 41 Millimeter;

 

 

75 mm x 130 mm x 25 mm ISO 20215 KC+H215 spherical roller bearings Video

 

Buy Spherical Roller Bearings 23238 CW33 CX - Kevin

Bearing 20215 KC+H215 CX. Bearing 20216 KC CX. Bearing 20217 K ISO. Bearing 20215 KC+H215 ISO. Bearing 20216 KC+H216 CX. Bearing 20217 KC CX

75 mm x 130 mm x 25 mm ISO 20215 KC+H215 محامل كروية

علامة تجارية: ISO. رقم الموديل: 20215 KC+H215. علامة تجارية: ISO. D: 110 mm. القطر الخارجي (مم):, 110. B1: 54 mm. Angle (α): 25 °. تتحمل القطر (مم):, 40. العرض (مم): 

Buy 75 mm x 130 mm x 25 mm ISO 20215 KC+H215 spherical

What is 75 mm x 130 mm x 25 mm ISO 20215 KC+H215 spherical roller bearings in mechanical engineering? 75x130x25 Bearing 52.4 mm H Manufacturing 

Bearing 20215 KC+H215 (ISO) | Size and Specification

Spherical roller bearings 20215 KC+H215. Bearing number : 20215 KC+H215. Size (mm) : 75x130x25. Brand : ISO. Bore Diameter (mm) : 75. Outer Diameter 

75 mm x 130 mm x 25 mm ISO 20215 KC+H215 spherical

Size. 75x130x25 mm. Bore Diameter. 75 mm. Outer Diameter. 130 mm. Width. 25 mm d. 75 mm d1. 65 mm. D. 130 mm. B. 25 mm. C. 25 mm. B1. 43 mm. B2

Buy Spherical Roller Bearings 23276 KW33 ISO - Kevin

Bearing 20215 KC+H215 CX. Bearing 20216 KC CX. Bearing 20217 K ISO. Bearing 20215 KC+H215 ISO. Bearing 20216 KC+H216 CX. Bearing 20217 KC CX

75 mm x 130 mm x 25 mm ISO 20215 KC+H215 spherical

... bearings Expert.More Choices. ISO 20215 KC+H215 spherical roller bearings in 5/16-24 shank thread size: Stock 0.4370 in ball width: & Ready to Ship Now!
All Products Contact Now